Apple iPhone 5C | |
---|---|
2G Network | GSM 850/900/1800/1900 |
3G Network | HSDPA 850/900/1900/2100 |
4G Network | LTE |
SIM | Nano-SIM |
Release | September 2013 |
iPhone 5C Pink |
Model | Type | Smartphone. Candy Bar |
Dimension | 124.4. x 59.2 x 9 mm | |
Weight | 132 gr | |
Screen | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Screen Type | LED-backlit IPS LCD capacitive touchscreen 16M colors | |
Color | White, Blue, Green, Yellow, Pink | |
Others | - Multitouch |
Soumd | Type | Proprietary Ringtones |
Vibrate | Yes | |
Loudspeaker | Yes | |
3.5 mm Jack | Yes |
Memory | Internal | 16/32GB Storage |
Slot | No | |
RAM | 1GB |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | DC-HSDPA 42 Mbps, HSDPA 21 Mbps, HSUPA 5,76 Mbps,LTE 100 Mbps | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Dual-Band, Wi-Fi Hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
USB | Yes, v2.0 | |
NFC | No |
Features | OS | iOS 7, upgradable to iOS 7.0.4 |
CPU | Apple A-6, Dual-Core 1.3 GHz Swift (ARM v7-based) | |
GPU | PowerVR SGX 543MP3 (Triple-Core Graphic) | |
Sensor | Accelerometer, Gyro, Proximity, Compass | |
Message | iMessage, SMS (Threaded View), MMS E-Mail, Push | |
Browser | HMTL 5 (Safari) | |
Game | Yes, download | |
Rear Camera | 8 MP, 3264 x 2448 pixels, autofocus, 1/3.2" sensor size, 14 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo Video 1080p @30fps, video stabilization | |
Front Camera | 1.2 MP, 720p@30fps, face detection, FaceTime ove Wi-Fi or Cellular | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, with A-GPS suppor and GLONASS | |
Others | - Active noise cancelation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud Service - Twitter and Facebook Integration - Tv- Out -Maps - iBooks PDF Reader - Audio/Video Player/Editor - Document Viewer/Editor (Word,Excel,PowerPoint) - Voice memo/dial - Image Viewer/Editor - Predictive text input |
Battery | Type | Li-Ion 1510 mAh Battery |
Stand-by | 250 Jam | |
Talk Time | 10 Jam |
Spesifikasi diatas mungkin berbeda tergantung Lokasi dimana Anda Tinggal.
Klik Disini untuk Melihat Daftar Harga Apple Terbaru.
No comments:
Post a Comment